Pinetop Country Club golf weather
Course website · +1-928-369-4375
Wednesday, September 30
Sunrise 6:05 AM · Sunset 6:13 PM
Best tee times
- 66 2:00 PM Fair 7-iron +18 yds
- 64 9:00 AM Fair 7-iron +17 yds
- 63 8:00 AM Fair 7-iron +17 yds
| Tee time | Score | Carry | Conditions |
|---|---|---|---|
| 7:00 AM | 62 Fair | 7-iron +16 yds | Wet ground after recent rain · Cold: feels like 39°F · Rain likely (25% chance) · Thunderstorms possible (19% chance) |
| 8:00 AM | 63 Fair | 7-iron +17 yds | Wet ground after recent rain · Rain likely (25% chance) · Cold: feels like 42°F · Thunderstorms possible (19% chance) |
| 9:00 AM | 64 Fair | 7-iron +17 yds | Wet ground after recent rain · Thunderstorms possible (19% chance) · Rain likely (25% chance) · Cold: feels like 47°F |
| 10:00 AM | 63 Fair | 7-iron +18 yds | Wet ground after recent rain · Thunderstorms possible (19% chance) · Rain likely (25% chance) · Gusty: gusts to 18 mph |
| 11:00 AM | 61 Fair | 7-iron +18 yds | Thunderstorms possible (19% chance) · Wet ground after recent rain · Rain likely (19% chance) · Gusty: gusts to 18 mph |
| 12:00 PM | 61 Fair | 7-iron +18 yds | Thunderstorms possible (19% chance) · Wet ground after recent rain · Rain likely (19% chance) · Gusty: gusts to 18 mph |
| 1:00 PM | 62 Fair | 7-iron +18 yds | Thunderstorms possible (19% chance) · Wet ground after recent rain · Rain likely (19% chance) · Gusty: gusts to 18 mph |
| 2:00 PM | 66 Fair | 7-iron +18 yds | Thunderstorms possible (19% chance) · Wet ground after recent rain · Rain likely (19% chance) · Gusty: gusts to 18 mph |
| 3:00 PM | 42 Poor | 7-iron +18 yds | Round finishes after sunset · Wet ground after recent rain · Thunderstorms possible (19% chance) · Rain likely (19% chance) · Gusty: gusts to 18 mph |
| 4:00 PM | 18 Bad | 7-iron +17 yds | Round finishes after sunset · Wet ground after recent rain · Thunderstorms possible (19% chance) · Rain likely (19% chance) |
| 5:00 PM | 17 Bad | 7-iron +17 yds | Round finishes after sunset · Wet ground after recent rain · Cold: feels like 44°F |
| 6:00 PM | 16 Bad | 7-iron +17 yds | Round finishes after sunset · Wet ground after recent rain · Cold: feels like 43°F |
How we score
Each score (0–100) covers your whole round, about 4¼ hours for 18 holes: wind and gusts, rain, thunder, heat and humidity, cold, how wet the ground is after recent rain, and whether you'll finish before sunset. Carry is how far a typical 150-yard 7-iron flies in that air compared with sea level at 70°F; it doesn't include wind. More on how TeeGauge works.
Forecast: National Weather Service, updated 30 minutes ago. Course data © OpenStreetMap contributors. Forecasts are estimates; always check conditions with the course.