Pinetop Country Club golf weather
Course website · +1-928-369-4375
Tuesday, September 29
Sunrise 6:04 AM · Sunset 6:15 PM
Lightning risk. Thunderstorms are possible during some tee times. If you hear thunder or see lightning, stop play and get to shelter, whatever any forecast says.
Best tee times
- 17 7:00 AM Bad 7-iron +17 yds
- 10 8:00 AM Bad 7-iron +17 yds
- 3 9:00 AM Bad 7-iron +17 yds
| Tee time | Score | Carry | Conditions |
|---|---|---|---|
| 7:00 AM | 17 Bad | 7-iron +17 yds | Rain likely (79% chance) · Wet ground after recent rain · Thunderstorms possible (49% chance) · Cold: feels like 46°F |
| 8:00 AM | 10 Bad | 7-iron +17 yds | Rain likely (79% chance) · Thunderstorms possible (49% chance) · Wet ground after recent rain · Cold: feels like 46°F · Windy: 12 mph · Gusty: gusts to 23 mph |
| 9:00 AM | 3 Bad | 7-iron +17 yds | Rain likely (79% chance) · Thunderstorms possible (49% chance) · Wet ground after recent rain · Gusty: gusts to 23 mph · Windy: 12 mph |
| 10:00 AM | 0 Bad | 7-iron +18 yds | Thunderstorms possible (49% chance) · Rain likely (79% chance) · Wet ground after recent rain · Gusty: gusts to 23 mph · Windy: 12 mph |
| 11:00 AM | 0 Bad | 7-iron +18 yds | Thunderstorms possible (49% chance) · Rain likely (65% chance) · Wet ground after recent rain · Gusty: gusts to 23 mph · Windy: 12 mph |
| 12:00 PM | 0 Bad | 7-iron +18 yds | Thunderstorms possible (49% chance) · Rain likely (65% chance) · Wet ground after recent rain · Gusty: gusts to 23 mph · Windy: 12 mph |
| 1:00 PM | 0 Bad | 7-iron +18 yds | Thunderstorms possible (49% chance) · Rain likely (65% chance) · Wet ground after recent rain · Gusty: gusts to 23 mph |
| 2:00 PM | 0 Bad | 7-iron +18 yds | Thunderstorms possible (49% chance) · Rain likely (65% chance) · Wet ground after recent rain · Gusty: gusts to 23 mph |
| 3:00 PM | 0 Bad | 7-iron +17 yds | Thunderstorms possible (49% chance) · Rain likely (65% chance) · Round finishes after sunset · Wet ground after recent rain · Gusty: gusts to 22 mph |
| 4:00 PM | 0 Bad | 7-iron +17 yds | Round finishes after sunset · Thunderstorms possible (49% chance) · Rain likely (65% chance) · Wet ground after recent rain · Cold: feels like 43°F · Gusty: gusts to 21 mph |
| 5:00 PM | 0 Bad | 7-iron +17 yds | Round finishes after sunset · Rain likely (48% chance) · Thunderstorms possible (23% chance) · Wet ground after recent rain · Cold: feels like 41°F |
| 6:00 PM | 0 Bad | 7-iron +16 yds | Round finishes after sunset · Rain likely (48% chance) · Thunderstorms possible (23% chance) · Wet ground after recent rain · Cold: feels like 41°F |
How we score
Each score (0–100) covers your whole round, about 4¼ hours for 18 holes: wind and gusts, rain, thunder, heat and humidity, cold, how wet the ground is after recent rain, and whether you'll finish before sunset. Carry is how far a typical 150-yard 7-iron flies in that air compared with sea level at 70°F; it doesn't include wind. More on how TeeGauge works.
Forecast: National Weather Service, updated 30 minutes ago. Course data © OpenStreetMap contributors. Forecasts are estimates; always check conditions with the course.