Timberline Short Nine golf weather
Course website · +1-928-699-1740
Sunday, September 27
Sunrise 6:10 AM · Sunset 6:24 PM
Best tee times
- 98 8:00 AM Excellent 7-iron +16 yds
- 97 9:00 AM Excellent 7-iron +17 yds
- 95 7:00 AM Excellent 7-iron +15 yds
| Tee time | Score | Carry | Conditions |
|---|---|---|---|
| 7:00 AM | 95 Excellent | 7-iron +15 yds | Cold: feels like 48°F |
| 8:00 AM | 98 Excellent | 7-iron +16 yds | Great conditions |
| 9:00 AM | 97 Excellent | 7-iron +17 yds | Great conditions |
| 10:00 AM | 90 Excellent | 7-iron +17 yds | Windy: 14 mph |
| 11:00 AM | 84 Good | 7-iron +18 yds | Windy: 15 mph · Rain likely (17% chance) |
| 12:00 PM | 83 Good | 7-iron +18 yds | Windy: 15 mph · Rain likely (17% chance) |
| 1:00 PM | 81 Good | 7-iron +17 yds | Windy: 15 mph · Rain likely (17% chance) · Thunderstorms possible (10% chance) |
| 2:00 PM | 80 Good | 7-iron +17 yds | Windy: 15 mph · Rain likely (17% chance) · Thunderstorms possible (10% chance) |
| 3:00 PM | 80 Good | 7-iron +17 yds | Windy: 15 mph · Rain likely (25% chance) · Thunderstorms possible (13% chance) |
| 4:00 PM | 79 Good | 7-iron +17 yds | Thunderstorms possible (13% chance) · Rain likely (25% chance) · Windy: 14 mph |
| 5:00 PM | 33 Poor | 7-iron +17 yds | Round finishes after sunset · Thunderstorms possible (13% chance) · Rain likely (25% chance) · Windy: 13 mph |
| 6:00 PM | 20 Bad | 7-iron +16 yds | Round finishes after sunset · Thunderstorms possible (13% chance) · Rain likely (25% chance) · Windy: 12 mph |
How we score
Each score (0–100) covers your whole round, about 4¼ hours for 18 holes: wind and gusts, rain, thunder, heat and humidity, cold, how wet the ground is after recent rain, and whether you'll finish before sunset. Carry is how far a typical 150-yard 7-iron flies in that air compared with sea level at 70°F; it doesn't include wind. More on how TeeGauge works.
Forecast: National Weather Service, updated 23 minutes ago. Course data © OpenStreetMap contributors. Forecasts are estimates; always check conditions with the course.