Pebblebrook Golf Course golf weather
Course website · +1-623-544-6022
Wednesday, September 30
Sunrise 6:19 AM · Sunset 6:18 PM
Best tee times
- 96 7:00 AM Excellent 7-iron +4 yds
- 96 8:00 AM Excellent 7-iron +4 yds
- 96 9:00 AM Excellent 7-iron +4 yds
| Tee time | Score | Carry | Conditions |
|---|---|---|---|
| 7:00 AM | 96 Excellent | 7-iron +4 yds | Wet ground after recent rain |
| 8:00 AM | 96 Excellent | 7-iron +4 yds | Wet ground after recent rain |
| 9:00 AM | 96 Excellent | 7-iron +4 yds | Wet ground after recent rain |
| 10:00 AM | 96 Excellent | 7-iron +5 yds | Wet ground after recent rain |
| 11:00 AM | 96 Excellent | 7-iron +5 yds | Great conditions |
| 12:00 PM | 95 Excellent | 7-iron +5 yds | Great conditions |
| 1:00 PM | 96 Excellent | 7-iron +5 yds | Great conditions |
| 2:00 PM | 96 Excellent | 7-iron +5 yds | Great conditions |
| 3:00 PM | 71 Good | 7-iron +5 yds | Round finishes after sunset |
| 4:00 PM | 43 Poor | 7-iron +5 yds | Round finishes after sunset |
| 5:00 PM | 38 Poor | 7-iron +5 yds | Round finishes after sunset |
| 6:00 PM | 39 Poor | 7-iron +5 yds | Round finishes after sunset |
How we score
Each score (0–100) covers your whole round, about 4¼ hours for 18 holes: wind and gusts, rain, thunder, heat and humidity, cold, how wet the ground is after recent rain, and whether you'll finish before sunset. Carry is how far a typical 150-yard 7-iron flies in that air compared with sea level at 70°F; it doesn't include wind. More on how TeeGauge works.
Forecast: National Weather Service, updated 27 minutes ago. Course data © OpenStreetMap contributors. Forecasts are estimates; always check conditions with the course.