Ironwood Golf Course (Yuma) golf weather
Thursday, October 1
Sunrise 6:31 AM · Sunset 6:24 PM
Best tee times
- 100 7:00 AM Excellent 7-iron +1 yds
- 100 8:00 AM Excellent 7-iron +2 yds
- 98 9:00 AM Excellent 7-iron +2 yds
| Tee time | Score | Carry | Conditions |
|---|---|---|---|
| 7:00 AM | 100 Excellent | 7-iron +1 yds | Great conditions |
| 8:00 AM | 100 Excellent | 7-iron +2 yds | Great conditions |
| 9:00 AM | 98 Excellent | 7-iron +2 yds | Great conditions |
| 10:00 AM | 95 Excellent | 7-iron +3 yds | Hot: feels like 93°F |
| 11:00 AM | 90 Excellent | 7-iron +3 yds | Hot: feels like 95°F |
| 12:00 PM | 87 Excellent | 7-iron +4 yds | Hot: feels like 97°F |
| 1:00 PM | 86 Excellent | 7-iron +4 yds | Hot: feels like 97°F |
| 2:00 PM | 87 Excellent | 7-iron +4 yds | Hot: feels like 97°F |
| 3:00 PM | 89 Excellent | 7-iron +4 yds | Hot: feels like 97°F |
| 4:00 PM | 92 Excellent | 7-iron +4 yds | Hot: feels like 97°F |
| 5:00 PM | 50 Fair | 7-iron +4 yds | Round finishes after sunset · Hot: feels like 97°F |
| 6:00 PM | 37 Poor | 7-iron +3 yds | Round finishes after sunset |
How we score
Each score (0–100) covers your whole round, about 4¼ hours for 18 holes: wind and gusts, rain, thunder, heat and humidity, cold, how wet the ground is after recent rain, and whether you'll finish before sunset. Carry is how far a typical 150-yard 7-iron flies in that air compared with sea level at 70°F; it doesn't include wind. More on how TeeGauge works.
Forecast: National Weather Service, updated 6 minutes ago. Course data © OpenStreetMap contributors. Forecasts are estimates; always check conditions with the course.